All reads complete, no writes made. Snapshot below.
Chelation Doctors — Account Snapshot (2026-08-01)
| Item | Result |
|---|---|
| Location identity | Confirmed: JQLCvEQEGY6v0AlGz2t8 = "Chelation Doctors", Doral FL 33172, US/Eastern, info@chelationdoctors.com, company QMHApzSLJ2cmzawsExSw, legal CHELATIONDOCTORS, LLC, website chelationdoctors.com |
| Workflows | 21 total: 20 published, 1 draft (draft = "8.6 007 Long Term Nurture (Superseded by 7.2)" 439080f4) |
| Pipelines | 1: "Clinic Affiliates" bAIPnAgrCFmMTgQnY09T, 12 stages |
| Calendars | 7 total (5 active, 1 inactive "Let's talk 2", 1 system-generated x2 personal) |
| A2P status | VERIFIED — campaign CO92AEM, usecase CUSTOMER_CARE, errors: [], brand SID BNfda0c36d6ca117ba83c54256fca01c3b, msg svc MG2351f23… |
Pipeline stages — Clinic Affiliates
New Prospect → Contact Attempted → Application Passed → Nurture - No Appointment Yet → Appointment Booked → Appointment Completed → Proposal / Agreement Sent → Verbal Yes / Pending Activation → Active Affiliate → Long-Term Nurture → Lost / Not a Fit → Ghosted
Calendars
| Name | Type | Active |
|---|---|---|
Let's Talk. LDbf7YLPCstaBCiRpWXO | personal | Yes |
Sergio A Sobredo Jr MD's Personal Calendar NLrrE8YBUE6Fw5LU4H84 | personal (system) | Yes |
Bernie Valero ND's Personal Calendar ON1TIRxMT5LyDj595iMu | personal (system) | Yes |
On-Site Training Visit iD953wNYsi8znpzbb2fi | collective | Yes |
Introduction Meet vuPawgYz9YdJVyYTb1US | collective | Yes |
Google Meet wEUWsUqH58Iz99TOUKIz | round robin | Yes |
Let's talk 2 rdCPZHko3cHgHOWooQQr | personal | No |
Verification: location identity confirmed via get_location (name/legal/company match the ACCOUNTS table); workflow counts from list_workflows (21 returned, statuses tallied); pipeline + stages from list_pipelines; calendars from list_calendars (count: 7); A2P from get_a2p_campaign (campaignStatus VERIFIED, errors empty — matches the 2026-07-02 task log). Zero GHL objects created or modified — all calls were reads.